The Nigeria Lodge No. 3773 E.C. is one of Nigeria's most distinguished Masonic lodges, holding a proud place on the register of the United Grand Lodge of England (UGLE) and operating under the District Grand Lodge of Nigeria.
Founded on 20th June 1916 and consecrated on 27th November 1916 at the historic St George's Hall on Broad Street, Marina, Lagos, the Lodge has for over a century been a beacon of Brotherly Love, Relief, and Truth in Nigeria.
2026 marks a remarkable milestone — the 100th Installation of a Worshipful Master, celebrated with WBro. Tosan Aiboni serving as the centenary Master.
Nigeria Lodge No. 3773 was founded in 1916 to expand Freemasonry in Nigeria, especially for European brethren in Lagos, and has since become one of the most distinguished lodges in the country.
The petition was signed by fifteen Freemasons, including future District Grand Masters J.A. Pickels, H.J. Hyde-Johnson, and G. Munn Gray. Sponsored by St. George's Lodge No. 3065, the warrant was granted on 20th June 1916.
The consecration ceremony was held on 27th November 1916 at St George's Hall, Broad Street, Lagos, conducted by L.S. Noble, District Grand Chaplain.
Over time the lodge attracted prominent Nigerian figures and became a hub for Brotherly Love, Relief, and Truth, playing a pivotal role in the formation of the District Grand Lodge and mentoring leaders within the fraternity.
| # | Year | Worshipful Master | # | Year | Worshipful Master |
|---|---|---|---|---|---|
| 1st | 1916 | Rt W. Bro. J.A. Pickles, P.Dist.GM | 51st | 1971 | W. Bro. P.O. Bell, P.D.D.G.D.C. |
| 2nd | 1917 | W. Bro. J.M.M. Dunlop, P.D.G.W. | 52nd | 1972 | W. Bro. E.R. Cusworth, P.D.S.G.W. |
| 3rd | 1918 | W. Bro. Scott Evans, P.D.G.D. | 53rd | 1973 | W. Bro. W.M. Freegard, P.P.A.G.D.C. |
| 4th | 1919 | Rt W. Bro. H.J. Hyde Johnson, P.D.G.M. | 54th | 1974 | W. Bro. J.G. Bentley, P.D.S.G.D. |
| 5th | 1920 | W. Bro. H.W. de Boltze, P.D.G.W. | 55th | 1975 | W. Bro. W.C. Williams, P.D.S.G.D. |
| 6th | 1921 | W. Bro. G.T. Mackechine, P.D.G.Purs. | 56th | 1976/78 | W. Bro. H. Beck |
| 7th | 1922 | W. Bro. C.W. Duncan, C.B.E., P.D.G.D.C. | 57th | 1977 | W. Bro. J. Hopkins, P.D.A.G.S. |
| 8th | 1923 | W. Bro. Harman, D.S.O., P.D.G.D.C. | 58th | 1979 | W. Bro. P.A. Lee |
| 9th | 1924 | W. Bro. A. Blair Aitken, P.D.G.W. | 59th | 1980 | W. Bro. Dr. A.A. Agbebiyi, P.S.G.D., P.D.D.G.M. |
| 10th | 1925/26 | W. Bro. J.E. Bostock, O.B.E., P.D.G.D.C. | 60th | 1981 | W. Bro. R.S. McCann, P.D.G.Purs. |
| 11th | 1927 | W. Bro. Sir Douglas F. Jardine | 61st | 1982 | W. Bro. Chief M.A. Ajomale, P.D.G.St.B. |
| 12th | 1928 | W. Bro. A.W.S. Rumens, P.D.G.W. | 62nd | 1983 | W. Bro. H.A. Beber, P.A.G.D.C. |
| 13th | 1929 | W. Bro. F. Pyle | 63rd | 1984 | W. Bro. S.J. Wosko, P.D.J.G.D. |
| 14th | 1930 | W. Bro. L.M. Herapath, P.D.G.W. | 64th | 1985 | V.W. Bro. J.L. Spencer, P.G.I.Malta |
| 15th | 1931 | W. Bro. G.N. Faux Powell, P.D.G.W. | 65th | 1986 | W. Bro. K.R. Livingstone, P.Pr.A.G.D.C. |
| 16th | 1932 | W. Bro. R. Lee Marc, P.D.G.Treas. | 66th | 1987 | W. Bro. Otunba A.A. Oshowole, P.D.S.G.W. |
| 17th | 1933/34 | W. Bro. H.S. Fegette | 67th | 1988 | W. Bro. M.E. White, P.D.G.Purs. |
| 18th | 1935 | Rt. W. Bro. Dr. G.M. Gray, P.Dist.GM | 68th | 1989 | W. Bro. P.R. Creer, P.D.S.G.W. |
| 19th | 1936 | W. Bro. D.H. Holley, M.C., P.D.G.W. | 69th | 1990 | W. Bro. Chief J. Thornton, P.D.D.G.D.C. |
| 20th | 1937 | W. Bro. S.R. Marlow, C.M.G., P.D.G.W. | 70th | 1991 | W. Bro. Chief A.A. Ajomale, P.D.A.G.D.C. |
| 21st | 1938 | W. Bro. B. Kirkham, P.D.G.W. | 71st | 1992 | W. Bro. Chief V.C. Odogwu, P.D.G.D. |
| 22nd | 1939 | W. Bro. E.F. Tomlinson, P.D.G.Stwd. | 72nd | 1993 | W. Bro. J.A. Hall, P.D.G.St.B. |
| 23rd | 1940 | W. Bro. C. Martins, O.B.E., P.D.G.Purs. | 73rd | 1994 | W. Bro. G.N.O. Osakwe, P.G.Swd.B., P.D.D.G.M. |
| 24th | 1941/42 | W. Bro. E.S. Moore, P.D.G.Stwd. | 74th | 1995 | W. Bro. Chief K.J. Fish, P.D.G.Supt.Wks. |
| 25th | 1943 | W. Bro. Sir Hubert E. Walker, C.B.E. | 75th | 1996 | W. Bro. M.J.R. Davies, P.D.D.A.G.S. |
| 26th | 1944 | W. Bro. E.H. Jones, P.D.J.G.W. | 76th | 1997 | W. Bro. A.A. Soluade, P.D.D.G.M. |
| 27th | 1945/46 | W. Bro. L. Camptron, P.A.G.D.C. | 77th | 1998/99 | W. Bro. Dr. B.O. Ogunbanjo, P.D.S.G.D. |
| 28th | 1947 | W. Bro. R.H. James, P.A.G.Supt.Wks. | 78th | 2000 | W. Bro. Chief K.J. Fish, P.D.G.Supt.Wks. |
| 29th | 1948 | W. Bro. J.H.W. Bird | 79th | 2001 | W. Bro. P.G. Crabb, P.D.S.G.W. |
| 30th | 1949 | W. Bro. H.O. Cole, O.B.E., P.D.G.St.B. | 80th | 2002 | W. Bro. R.U.J. Nanna, P.D.G.Registrar |
| 31st | 1950 | W. Bro. D.S. Bulbin, P.D.G.St.B. | 81st | 2003/04 | W. Bro. Chief Alan Rudge, P.D.G.Org. |
| 32nd | 1951 | W. Bro. F. Davidson, C.B.E., P.D.S.G.W. | 82nd | 2005 | W. Bro. Dr. E.O. Ataansuyi |
| 33rd | 1952 | W. Bro. J. Harold, C.B.E., P.D.G.W. | 83rd | 2006/07 | W. Bro. B.B. Prottey, P.D.G.Std.B. |
| 34th | 1953 | W. Bro. C.H. Johnson, P.D.G.D. | 84th | 2008 | W. Bro. A.S. Okuribido |
| 35th | 1954 | W. Bro. L. Macdonald | 85th | 2009/10 | W. Bro. J. Boer, P.D.G.S.D. |
| 36th | 1955 | W. Bro. G. Jones, P.D.G.D. | 86th | 2011 | W. Bro. P.G. Crabb, P.D.S.G.W. |
| 37th | 1956 | W. Bro. D.A. Buss | 87th | 2012 | W. Bro. F.B. Bob-Nabena, A.D.G.M. |
| 38th | 1957 | W. Bro. E.L. Cooke, M.B.E., P.G.D.(Devon) | 88th | 2013 | W. Bro. Romera-Hugo, P.D.G.St.B. |
| 39th | 1958/59 | W. Bro. D.J. Baker | 89th | 2014 | W. Bro. Adebola Agbaje, P.D.G.Purs. |
| 40th | 1960 | W. Bro. T.F. Griffin | 90th | 2015 | W. Bro. Graham Christie, P.D.G.Purs. |
| 41st | 1961 | W. Bro. W. Bain | 91st | 2016 | W. Bro. Dr. Greg Ezeilo, P.D.G.S.B. |
| 42nd | 1962 | W. Bro. R.A. Holgate | 92nd | 2017 | W. Bro. Laurence Sams, P.D.J.G.D. |
| 43rd | 1963 | W. Bro. A.M. Parrish, P.D.G.Org. | 93rd | 2018 | W. Bro. Divine Ezukanma |
| 44th | 1964 | W. Bro. H.B. Cox, C.B.E., P.D.G.Supt. | 94th | 2019 | W. Bro. Tosan Aiboni, P.D.G.S.B. |
| 45th | 1965 | W. Bro. R.V. Jones, O.B.E., P.D.G.Reg. | 95th | 2020/21 | W. Bro. Joe Eboigbe, P.D.G.A.D.C. |
| 46th | 1966 | — | 96th | 2022 | W. Bro. Chijioke Onyeneke, P.D.G.Stwd. |
| 47th | 1967 | W. Bro. K.C. Wild, P.D.S.G.W. | 97th | 2023 | W. Bro. Jason Hurter, P.D.G.Pursuivant |
| 48th | 1968 | W. Bro. E.J. Gohl, P.D.S.G.W. | 98th | 2024 | W. Bro. Obilo K. Ogbonna, A.D.G.M. |
| 49th | 1969 | W. Bro. P.R. Angrove, P.D.G.St.B. | 99th | 2025 | W. Bro. Yilyi Dimka |
| ★ 100th Installation — 2026 — WBro. Tosan Aiboni (Current Worshipful Master) ★ | |||||
| Office | Officer | Office | Officer |
|---|---|---|---|
| Worshipful Master | WBro. Tosan Aiboni | Orator | WBro. Obilo Ogbonna |
| Immediate Past Master | WBro. Yilji Dimka | Charity Steward | Bro. Oziegbe Endurance |
| Senior Warden | Bro. Sunny Chiadi-Jude | Senior Deacon | Bro. Isimenmen Joseph Momodu |
| Junior Warden | Bro. Olatunbosun Adu | Junior Deacon | Bro. Emeka Ezeoke |
| Chaplain | VWBro. Adedapo Soluade | Assistant Secretary | Bro. Idris Funmilayo |
| Treasurer | WBro. Jason Hurter | Inner Guard | Bro. Ahmed Umaru |
| Secretary | WBro. Joe Eboigbe | Stewards | All New Made Masons |
| Director of Ceremonies | WBro. Chijioke Onyeneke | Tyler | Bro. Akin Fadiya, D.G.Tyler |
| Mentor | WBro. Ramsey U.J. Nanna | UK Liaison | WBro. Laurence Sams (Unofficial) |
| Almoner | Bro. Chidi Orazurike |
District Grand Lodge of Nigeria · U.G.L.E.